Smart List Columns: Field Reference

113 views Victor Ayala

Smart List Columns: Field Reference

Purpose: Sure Send offers 95+ standard columns plus unlimited custom field columns in every Smart List. This reference defines what each column displays, how data is formatted, and which columns require specific integrations to populate.

Before You Begin

To customize columns on any Smart List, click the column icon in the Smart List toolbar. Columns are organized by category and searchable by name. At least one column must remain visible at all times. Column visibility, order, and widths are saved per user per list.

Tip: Use Ctrl+F (Windows) or Cmd+F (Mac) to search this page for any column name.

Commonly Confused Columns

Some column names look similar but track very different data. Use this table to find the right one.

If you want to know...

Use this column

When was the last call, text, or email (any direction)?

Last Communication

When was the last qualifying two-way exchange (90+ sec call or inbound text reply)?

Last Conversation Time

When was the last CRM activity (note, call logged, stage change)?

Last Activity Date

When was the last website visit or property view?

Last Event Date

How long until any outreach attempt was made?

Time to First Contact

How long until a real two-way conversation happened?

Time to First Conversation

Total calls (inbound + outbound)?

Calls Made

Just inbound calls from the contact?

Calls Received

Last 1:1 email you sent through your inbox?

Last Email Sent

Last campaign or newsletter email the contact received?

Last Batch Email or Last Newsletter Sent

Total website page views (all pages)?

Website Visits

Only property listing page views?

Properties Viewed

How Columns Work

Frozen column: The Full Name column is permanently locked as the leftmost data column. It cannot be hidden or moved.

Default columns: When a Smart List is first created, 6 columns are visible by default: Full Name, Email, Phone, Stage, Last Communication, and Created At. All other columns must be added manually.

Resizing: All columns can be resized by dragging the column header border. Widths are saved per user.

Empty values: Any column with no data displays a gray dash.

No maximum: There is no limit on how many columns can be visible at once. All standard columns plus all custom fields can be enabled (with horizontal scrolling).

Column settings are per user. When a Smart List is shared with the team, each team member gets their own independent column configuration. The columns the list owner selected when creating the Smart List serve as the starting defaults, but once a team member customizes their columns, those changes only apply to their own view. Changing your columns does not affect what anyone else sees. Column visibility, column order, and column widths are all saved independently per user per list.

Reset to owner defaults: If a team member wants to return to the original column configuration set by the list owner, they can reset their view back to the owner's defaults at any time.

Lead Routing

Tags All tags applied to the contact, displayed as colored badge chips. If multiple tags exceed the column width, hover to see the full list. Format: Colored pill badges with tooltip | Default: No

City The city parsed from the contact's address. Format: Plain text | Default: No

State The state parsed from the contact's address. Format: Plain text | Default: No

Zip Code The zip or postal code parsed from the contact's address. Format: Plain text | Default: No

Viewed Property ID The MLS or property identifier of the most recent property the contact viewed on your website. Format: Plain text (truncated, full value in tooltip) | Default: No | Requires: Website pixel or native website integration

Timeframe The contact's buying or selling timeframe, shown as a color-coded badge. Format: Colored pill badge. 0-3 months (green), 3-6 months (yellow), 6-12 months (blue), 12+ months (gray), No plans (red) | Default: No

Contact Info

Full Name (Frozen) A circular avatar with the contact's initials alongside the full name as a clickable link to their profile. Below the name, shows "Added [relative date]" (e.g., "Added 3 days ago") with a tooltip showing the full timestamp. Format: Avatar + clickable link + relative creation date | Default: Yes (always visible, cannot be hidden)

First Name The contact's first name only. Same rich display as Full Name (avatar + clickable link + "Added" sub-text). Format: Avatar + clickable link | Default: No

Last Name The contact's last name only. Same rich display as Full Name. Format: Avatar + clickable link | Default: No

Email An envelope icon followed by the contact's email address. If an email quality grade exists, a colored badge appears next to the address. Format: Icon + truncated text + optional grade badge (A/B = green, C = yellow, D/F = red) | Default: Yes

Phone A phone icon followed by the formatted phone number. If a phone quality grade exists, a colored badge appears next to the number. If you have dialer permissions, the number is clickable to initiate a call. Format: Icon + formatted number + optional grade badge. Clickable if dialer enabled | Default: Yes

Address The contact's full mailing address. Truncated to fit the column width with the full address visible on hover. Format: Truncated text with tooltip | Default: No

Contact Quality

Phone Quality The contact's phone quality grade (A through F) as a standalone value. Format: Single letter (A/B/C/D/F) | Default: No

Email Quality The contact's email quality grade (A through F) as a standalone value. Format: Single letter (A/B/C/D/F) | Default: No

Phone Score A numeric score (0 to 100) for how likely this phone number is to answer. Format: Number (0-100) | Default: No

DNC Status The Do Not Call registry status of the contact's phone number, shown as a colored badge. Format: Colored pill badge. Clear (green), On DNC (red), Needs Check (yellow), No Phones (gray) | Default: No

Is iOS User Whether the contact uses an iOS device and can receive iMessages. Only visible for teams with the Sendblue iMessage integration enabled. Format: "Yes" (green) / "No" (gray) | Default: No | Requires: Sendblue iMessage integration

Assignment

Assigned To The name of the team member currently assigned as the primary owner of this contact. Format: Plain text (user's full name) | Default: No

Collaborator The name(s) of team members assigned as collaborators. Multiple collaborators appear as a comma-separated list, truncated with the full list available on hover. Format: Comma-separated text with tooltip | Default: No

Pond The name of the lead pond this contact is currently assigned to. Format: Plain text | Default: No

Source The name of the lead source from which this contact was acquired (e.g., Website, Referral, Open House). Format: Plain text | Default: No

Lender The name of the lender or lender group associated with this contact. Format: Plain text | Default: No

Stage The contact's current pipeline stage, displayed as a color-coded pill badge. Uses the stage color defined in your team settings. Format: Colored pill badge | Default: Yes

Substage The contact's current sub-stage within their parent stage. Same colored pill badge format as Stage. Format: Colored pill badge | Default: No

Ever Assigned To All team members who have ever been assigned to this contact, shown as a comma-separated list. Truncated with the full list on hover. Format: Comma-separated text with tooltip | Default: No

Times Reassigned The number of times this contact has been reassigned between agents. Format: Number | Default: No

Claimed From Pond Whether this contact was claimed by an agent from a pond. Format: "Yes" (green) / "No" (gray) | Default: No

Claimed From Pond Date The date and time when this contact was claimed from a pond. Format: Relative date (e.g., "3 days ago") with full timestamp tooltip | Default: No

Automations

Entered Automation The name(s) of automations this contact has been enrolled in. Format: Plain text (automation name or comma-separated list) | Default: No

Automation Status The current status of the contact's automation enrollment, shown as a colored badge. Format: Colored pill badge. Active (green), Paused (yellow), Completed (blue), Cancelled (gray) | Default: No

Currently in Automation Whether the contact is currently enrolled in any active automation. Format: "Yes" (green) / "No" (gray) | Default: No

Entered Automation Date The date the contact was first enrolled in any automation. Format: Relative date with full timestamp tooltip | Default: No

Completed Automation Date The date the contact most recently completed an automation. Format: Relative date with full timestamp tooltip | Default: No

Tasks

Next Task Date The due date of the contact's next upcoming incomplete task. Format: Relative date (e.g., "Tomorrow," "In 3 days") with full timestamp tooltip | Default: No

Has Overdue Tasks Whether the contact has any tasks that are past their due date and not yet completed. Format: "Yes" (green) / "No" (gray) | Default: No

Open Tasks Count The number of currently open (incomplete) tasks for this contact. Format: Number | Default: No

Overdue Tasks Count The number of tasks that are past their due date and not yet completed. Format: Number | Default: No

Has Future Activity Whether any future-dated activity (tasks, appointments, etc.) is scheduled for this contact. Format: "Yes" (green) / "No" (gray) | Default: No

Engagement

Contact Frequency A bucketed indicator of how recently this contact was last reached, shown as a color-coded badge. Format: Colored pill badge. Today (green), Yesterday (light green), This Week (blue), This Month (yellow), Older (orange), Never (red) | Default: No

Timeframe The contact's buying or selling timeframe (same column as in Lead Routing). Format: Colored pill badge | Default: No

Timeframe Date The specific projected calendar date for the contact's anticipated transaction. Format: Relative date (muted gray text) with full date tooltip | Default: No

Activity

Last Activity Date The date of the most recent CRM activity logged for this contact. CRM activities include notes, logged calls, stage changes, task completions, and other internal actions. This does not track website visits (see Last Event Date for that). Format: Relative date with full timestamp tooltip | Default: No

Days Since Last Activity The number of whole days since the most recent CRM activity. Format: Number | Default: No

Has Notes Whether any notes have been logged for this contact. Format: "Yes" (green) / "No" (gray) | Default: No

Has Tasks Whether any tasks (open or completed) exist for this contact. Format: "Yes" (green) / "No" (gray) | Default: No

Has Appointments Whether any appointments have been scheduled or logged for this contact. Format: "Yes" (green) / "No" (gray) | Default: No

Has Documents Whether any documents are attached to this contact. Format: "Yes" (green) / "No" (gray) | Default: No

Has Recent Activities Whether this contact has had any CRM activity within the recency window. Format: "Yes" (green) / "No" (gray) | Default: No

Communication

These columns track cross-channel metrics spanning calls and texts combined.

Time to First Conversation How long it took to have the first qualifying two-way conversation after the contact was created. A qualifying conversation is a completed call of 90+ seconds OR the contact's first inbound text reply. Format: Smart unit display: under 1 hour shows "30 mins," under 1 day shows "8 hours," 1+ days shows "1.5 days" or "3 days." Gray dash if no qualifying conversation yet | Default: No

Time to First Contact How long it took to make any outreach attempt (any call or text) after the contact was created. Format: Smart unit display (same as above). Gray dash if no outreach yet | Default: No

Last Communication The date of the most recent communication of any kind (call or text, inbound or outbound). This is the broadest communication timestamp and includes both manual and automated touches. Format: Relative date (e.g., "3 days ago") with full timestamp tooltip | Default: Yes

Last Conversation Time The date of the most recent qualifying conversation (90+ second completed call or inbound text reply). This is narrower than Last Communication and only counts meaningful two-way exchanges. Format: Relative date with full timestamp tooltip | Default: No

Calls

Last Call Made The date of the most recent call (inbound or outbound) associated with this contact. Format: Relative date with full timestamp tooltip | Default: No

Last Call Received The date of the most recent inbound call from the contact. Format: Relative date with full timestamp tooltip | Default: No

Calls Made Total number of calls (inbound + outbound) associated with this contact. Format: Number | Default: No

Calls Received Total number of inbound calls from this contact. Format: Number | Default: No

Talk Time Total cumulative call duration across all calls with this contact. Format: Duration string. Hours + minutes (e.g., "1h 30m"), minutes + seconds (e.g., "4m 22s"), or seconds only (e.g., "45s"). Gray dash if zero | Default: No

Time to First Call How long it took to make the first outbound call after the contact was created. Format: Smart unit display ("30 mins" / "8 hours" / "2.5 days"). Gray dash if no call made yet | Default: No

Texts

Last Text Received The date the contact most recently sent you a text message. Format: Relative date with full timestamp tooltip | Default: No

Last Text Sent The date you most recently sent a text to this contact (manual or automated). Format: Relative date with full timestamp tooltip | Default: No

Texts Sent Total outbound texts sent to this contact (all time, manual + automated). Format: Number | Default: No

Texts Received Total inbound texts received from this contact (all time). Format: Number | Default: No

Time to First Text How long it took to send the first text after the contact was created. Format: Smart unit display ("30 mins" / "8 hours" / "2.5 days"). Gray dash if no text sent | Default: No

Last Automated Text The date the most recent automated, scheduled, or API-triggered text was sent to this contact. Format: Relative date with full timestamp tooltip | Default: No

Emails

Last Email Received The date the contact most recently emailed you. Format: Relative date with full timestamp tooltip | Default: No | Requires: Connected email inbox (Gmail or Outlook)

Last Email Sent The date you most recently sent a 1:1 email to this contact from a connected inbox. This does not include campaign or newsletter emails. Format: Relative date with full timestamp tooltip | Default: No | Requires: Connected email inbox

Last Newsletter Sent The date the contact most recently received a finished newsletter campaign. Format: Relative date with full timestamp tooltip | Default: No

Last Batch Email The date the contact most recently received any campaign email, including campaigns still in progress. Broader than Last Newsletter Sent. Format: Relative date with full timestamp tooltip | Default: No

Emails Sent Total 1:1 emails sent through a connected inbox to this contact (all time). Format: Number | Default: No | Requires: Connected email inbox

Time to First Email How long it took to send the first email after the contact was created. Format: Smart unit display ("30 mins" / "8 hours" / "2.5 days"). Gray dash if no email sent | Default: No

Last Automated Email The date the most recent automated email was sent to this contact (from an automation workflow or campaign). Format: Relative date with full timestamp tooltip | Default: No

Last Email Opened The date this contact most recently opened a campaign email. Format: Relative date with full timestamp tooltip. Gray dash if never opened or tracking not enabled | Default: No | Requires: Email open tracking enabled in campaigns

Last Email Clicked The date this contact most recently clicked a link in a campaign email. Format: Relative date with full timestamp tooltip. Gray dash if never clicked or tracking not enabled | Default: No | Requires: Email click tracking enabled in campaigns

Email Opens Count Total number of times this contact has opened a campaign email (all time). Format: Number | Default: No

Email Clicks Count Total number of times this contact has clicked a link in a campaign email (all time). Format: Number | Default: No

Website Activity

All columns in this section require either the Sure Send website pixel or a native website integration to populate data.

Website Visits Total number of tracked website page views recorded for this contact (all pages, all time). Format: Number | Default: No | Requires: Website pixel or native website integration

Last Website Visit The date this contact most recently visited any page on your tracked website. Format: Relative date with full timestamp tooltip | Default: No | Requires: Website pixel or native website integration

Properties Viewed Total number of property listing pages this contact has viewed on your website (all time). Format: Number | Default: No | Requires: Website pixel or native website integration + tracked property listing pages

Properties Saved Total number of properties this contact has saved or favorited on your website (all time). Format: Number | Default: No | Requires: Website pixel or native website integration + save/favorite functionality tracked

Dates

Created At The date this contact record was created in the system. This is the same value shown as "Added [date]" beneath the name in the Full Name column. Format: Relative date (e.g., "10 days ago") with full timestamp tooltip | Default: Yes

Updated At The date this contact record was last modified (any field change, not just manual edits). Format: Relative date with full timestamp tooltip | Default: No

Last Activity Date Same column as in the Activity section. The date of the most recent CRM activity. Format: Relative date with full timestamp tooltip | Default: No

Last Event Date The date of the most recent website tracking event (page view, property view, inquiry, etc.). Format: Relative date with full timestamp tooltip | Default: No | Requires: Website pixel or native website integration

Last Property View Date The date this contact most recently viewed a property listing page on your website. Format: Relative date with full timestamp tooltip | Default: No | Requires: Website pixel or native website integration

Timeframe Date Same column as in Engagement. The specific projected calendar date for the contact's anticipated transaction. Format: Relative date (muted gray text) with full date tooltip | Default: No

Days Since Last Contact Number of days since this contact was last reached via any channel. Format: Number | Default: No

Days Since Created Number of days since this contact record was created. Format: Number | Default: No

Days Since Last Event Number of days since this contact's most recent website tracking event. Format: Number | Default: No | Requires: Website pixel or native website integration

Days Since Last Activity Number of days since the most recent CRM activity was logged. Format: Number | Default: No

Days Since Last Property View Number of days since this contact last viewed a property listing on your website. Format: Number | Default: No | Requires: Website pixel or native website integration

Events

Columns in this section primarily track website activity from the Sure Send pixel or a native website integration. Note: "Has Activity Type" also appears in this section despite tracking CRM activities rather than website events.

Has Event Type The type of website event (e.g., "Viewed Property," "Property Inquiry"). Indicates whether a specific type of website event has been recorded. Format: Plain text (event type label) | Default: No | Requires: Website pixel or native website integration

Has Activity Type The type of the most recent CRM activity (e.g., "Note," "Stage Change," "Appointment"). Despite appearing in the Events section, this tracks internal CRM activities, not website events. Format: Plain text (activity type) | Default: No

Visited Page URL The URL of the most recent page this contact visited on your website. Truncated to the column width with the full URL visible on hover. Format: Truncated text with tooltip | Default: No | Requires: Website pixel or native website integration

Visited Page Title The page title of the most recent page this contact visited. Truncated with full title on hover. Format: Truncated text with tooltip | Default: No | Requires: Website pixel or native website integration

Page Duration (seconds) Number of seconds this contact spent on the most recently visited page. Format: Number (raw seconds) | Default: No | Requires: Website pixel or native website integration

Total Events Count Total website tracking events recorded for this contact (all time). Format: Number | Default: No | Requires: Website pixel or native website integration

Has Recent Events Whether this contact has had any website events within the recency window. Format: "Yes" (green) / "No" (gray) | Default: No | Requires: Website pixel or native website integration

Days Since Last Event Same column as in Dates. Number of days since this contact's most recent website event. Format: Number | Default: No | Requires: Website pixel or native website integration

Custom Fields

All custom fields your team has created are available as columns. They appear grouped under "Custom Fields" at the bottom of the column selector, after all standard fields.

Custom field columns use the exact label you defined when creating the field. All custom fields start hidden and must be added manually.

Field Type

How It Displays in the Column

Text

Plain text (truncated with tooltip if long)

Long Text

Plain text (truncated with tooltip)

Number

Number

Date

Formatted date (e.g., "Jan 15, 2024"), no time component

Date and Time

Relative date (e.g., "3 days ago") with full timestamp tooltip

Yes/No

"Yes" (green) / "No" (gray)

Select

Plain text (selected option value)

Multi Select

Comma-separated selected values

Email

Plain text (email address)

Phone

Plain text (phone number)

URL

Plain text (URL)

Note: Contract custom fields are excluded from the column selector.

Quick Reference: Default Columns

Every new Smart List starts with these 6 columns visible. All other columns must be added manually.

Column

Category

Notes

Full Name

Contact Info

Frozen. Always leftmost, cannot be hidden

Email

Contact Info

Includes quality grade badge if available

Phone

Contact Info

Includes quality grade badge. Clickable if dialer enabled

Stage

Assignment

Colored pill badge using your team's stage colors

Last Communication

Communication

Relative date format

Created At

Dates

Relative date format

Quick Reference: Columns That Require Integrations

These columns will show a gray dash until the required integration is active.

Integration Required

Columns Affected

Website pixel or native website integration

Viewed Property ID, Website Visits, Last Website Visit, Properties Viewed, Properties Saved, Last Event Date, Last Property View Date, Days Since Last Event, Days Since Last Property View, Has Event Type, Visited Page URL, Visited Page Title, Page Duration, Total Events Count, Has Recent Events

Connected email inbox (Gmail or Outlook)

Last Email Received, Last Email Sent, Emails Sent

Email open/click tracking (in campaigns)

Last Email Opened, Last Email Clicked, Email Opens Count, Email Clicks Count

Sendblue iMessage

Is iOS User

Note: Website activity data can come from the Sure Send website pixel or from a native website integration built on the Sure Send API. Website platforms that have built a native integration with Sure Send push this data directly, so the pixel is not required. The specific columns populated depend on what data each integration sends. Check with your website provider to confirm whether a native integration is available.

Tips

  • Start with the defaults. The 6 default columns cover the most common workflows. Add columns as your needs grow rather than enabling everything at once.
  • Match columns to your Smart List's purpose. A speed-to-lead list benefits from Time to First Contact and Time to First Call. A re-engagement list benefits from Days Since Last Communication and Contact Frequency.
  • Use the search bar in the column selector. With 95+ columns, searching by name is faster than scrolling through categories.
  • Shared Smart Lists use the owner's columns as starting defaults. When your team opens a shared Smart List for the first time, they see the columns the owner configured. After that, each person's changes are independent. If a team member wants to return to the original setup, they can reset to the owner's defaults.
  • Gray dashes mean no data, not a bug. If a column shows dashes for most contacts, the integration it depends on may not be active, or contacts may not have that data populated yet.

Was this article helpful?